Print speed colour | 85 ppm—A4 LEF 49 ppm—A3 SEF With optional Productivity Upgrade Unit Type S14 |
Print speed black and white | 85 ppm—A4 LEF 49 ppm—A3 SEF With optional Productivity Upgrade Unit Type S14 |
Printing process | 4-drum or 5-drum dry electrostatic transfer system with internal transfer belt |
Printing technology | Vertical-cavity surface-emitting laser (VCSEL) |
Fusing | Oil-less belt-fusing method |
Toner development | PXP-EQ chemical toner, polymerisation |
Print resolution | 2,400 x 4,800 dpi Note:Engine print resolution is 1,200 x 4,800 dpi. |
Duplex printing | Standard |
Envelope printing | Supported—with optional Vacuum-Feed LCIT RT5150 |
Maximum printable area | 320 x 480 mm 323 x 1,252 mm—with optional banner sheet tray |
Optional printer controller | Color Controller N-50A and Color Controller N-70A
System Base operating system CPU HDD Memory (RAM) Interfaces |