Print speed colour | 115 ppm—A4 62 ppm—A3 57 ppm—SRA3, 12″ x 18″ 32 ppm—700 mm 16 ppm—1,260 mm |
Print speed black and white | 115 ppm—A4 62 ppm—A3 57 ppm—SRA3, 12″ x 18″ 32 ppm—700 mm 16 ppm—1,260 mm |
First print time | 24 seconds |
Productivity | 100%—A3 |
Printing process | 4-drum dry electrostatic transfer system with internal transfer belt |
Printing technology | Vertical-cavity surface-emitting laser (VCSEL) |
Fusing | Oil-less belt-fusing method |
Toner development | PXP-EQ chemical toner, polymerisation |
Print resolution | 2,400 x 4,800 dpi |
Printer drivers | PCL 6, PostScript 3—optional with Fiery |
Duplex printing | Standard |
Envelope printing | Supported—Tray 1, Tray 2, Vacuum-feed LCT RT5120, Multi-bypass tray BY5020 |
Maximum printable area | 326 x 1,255 mm—full bleed on 3 edges except leading edge 323 x 700 mm—image quality guaranteed Blank margin—uncoated media Blank margin—coated media |
Fiery controller | EFI Fiery colour controller E-46 and E-86—optional
The print features are provided via the external EFI Fiery E-46 or Fiery E-86 controller. System version Fiery E-86 Configuration Page Description Languages (PDLs) Print resolution Printer driver fonts Fiery menu via operation panel 2-character controller panel Supported file formats Variable Data Printing (VDP) Note:Creo VPS is available from EFI but not supported by Ricoh. |
TotalFlow | TotalFlow Print Server R-62—optional |
Other print features | Optional Auto Colour Diagnosis Unit and Image Quality Monitor |