| Print speed colour | 115 ppm—A4 62 ppm—A3With optional Productivity Upgrade Unit Type S15 135 ppm—A4 75 ppm—A3 |
| Print speed black and white | 115 ppm—A4 62 ppm—A3With optional Productivity Upgrade Unit Type S15 135 ppm—A4 75 ppm—A3 |
| First print time | 115 ppm—24 seconds; 135 ppm—22 seconds |
| Printing process | 4-drum dry electrostatic transfer system with internal transfer belt |
| Printing technology | Vertical-cavity surface-emitting laser (VCSEL) |
| Fusing | Oil-less belt-fusing method |
| Toner development | PXP-EQ chemical toner, polymerisation |
| Print resolution | 2,400 x 4,800 dpi Note:Engine print resolution is 1,200 x 4,800 dpi. |
| Duplex printing | Standard |
| Envelope printing | Supported |
| Maximum printable area | 326 x 1,255 mm |
| Optional printer controller | Color Controller N-50 and Color Controller N-70
System Base operating system CPU HDD Memory (RAM)
8 GB—N-50 Interfaces |
| Other print features | Optional Auto Color Diagnosis Unit and Image Quality Monitor |
