Standard input capacity (sheets) | 2,500 |
Maximum input capacity (sheets) | 16,200 |
Maximum output capacity (sheets) | 13,000 |
Paper input configuration – standard | 1,000-sheet x 2 paper input tray 1, 500-sheet paper input tray 2, 500-sheet bypass tray, duplex unit |
Paper input configuration – optional | 1,000-sheet A3/11″x 17″ Tray Unit TK5010, 4,400-sheet Vacuum-Feed LCIT RT5150, Bridge Unit BU5010, 500-sheet Multi-Bypass Tray BY5020, 730-sheet Vacuum-Feed Banner Sheet Tray Type S9, 500-sheet Extension Vacuum-Feed Banner Sheet Tray Type S14, 500-sheet Multi-Bypass Banner Sheet Tray Type S9, 3,500-sheet Plockmatic LCT3500, BDT VX 370-1280 Feeder |
Paper output configuration – optional | Buffer Pass Unit Type S9, Multi-Folding Unit FD5030, High-Capacity Stacker SK5040, 3,500-sheet Booklet Finisher SR5120, 4,500-sheet Finisher SR5110, Punch Unit PU5030, Trimmer Unit TR5050 for Booklet Finisher SR5120, 400-sheet Cover Interposer CI5040 |
Paper output configuration – 3rd Party | GBC e-Wire, GBC StreamPunch Plus, Plockmatic HCI3500 High-Capacity Interposer,Plockmatic CT XL, PlockmaticPBM350e, Plockmatic MPS1260 Multi-Purpose Stacker, Plockmatic PBM5035S long sheet stitcher, Plockmatic 5035 long sheet stapler,Plockmatic SBT (Square Back Trimmer),Plockmatic RCT v.3.0 |
Supported media |
Standard paper input tray 1 Standard paper input tray 2 Bypass tray Note:High Gloss, Coated: Glossy, Coated: Matte, Textured Paper, and Synthetic Paper can be fed but quality is not guaranteed. OptionalA3/11″x 17″ Tray Unit Optional Vacuum-Feed LCIT RT5150 Note:Magnetic Paper, Metallic/Pearl Paper, Clear File Folder, and Synthetic Paper can be fed but quality is not guaranteed. Optional banner sheet tray Note:Magnetic Paper, Label Paper, Transparency, Metallic/Pearl Paper, Clear File Folder, and Synthetic Paper can be fed but quality is not guaranteed. |
Maximum paper size | 330.2 x 1,260 mm |
Media weight (g/m2) | 40–470 |