| Standard input capacity (sheets) | 1,200 |
| Maximum input capacity (sheets) | 4,700 |
| Standard output capacity (sheets) | 500 250—B4 or larger |
| Maximum output capacity (sheets) | 3,625 |
| Paper input configuration – standard | 2 x 550-sheet paper trays, 100-sheet bypass tray, 220-sheet SPDF, duplex unit |
| Paper output configuration – standard | 500-sheet face-down internal output tray |
| Supported media | Tray 1 Plain paper (paper type not displayed), recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, high gloss coated paper, coated paper Tray 2 Optional trays Bypass tray |
| Maximum paper size | SRA3 |
| Media weight (g/m2) | 52–300 |
