Power source | 220–240 V, 50/60 Hz |
Power consumption | 9,000 W or less—maximum power |
Power consumption—options | 1,000 W or less—Vacuum-Feed LCIT RT5150 150 W or less—Finisher SR5110 150 W or less—Booklet Finisher SR5120 250 W or less, maximum—Trimmer Unit TR5050 75 W or less, average—Trimmer Unit TR5050 110 W excluding peak consumption—Cover Interposer CI5040 |
Warm-up time | 540 seconds or less—mainframe |
Sound power level | Mainframe 73.5 dB or less—standby 81.5 dB or less—operating |
Reduction of environmentally sensitive materials | RoHS Less than 0.1 wt%—Lead, PVC, Hexavalent chromium, Cadmium, PBB/PBDE, DEHP, DBP, BBP, DIBP |
Energy saving standards |
Energy Star 3.2—with OneDFE controller |
Safety standards | EN60950-1 IEC60950-1 KC 62368-1 CNS 15998-1 |
Electromagnetic Compatibility (EMC) standards | EN55032 Class A EN61000-3-2 EN61000-3-3 EN55035 EN62311 KS C 9832 KS C 9835 KS C 9610-4-2 KS C 9610-4-3 CNS15936 Class A |
Identification of plastic components | All plastic components that weigh more than 100 g are identified in accordance with ISO 11469 standards. |
Laser standards | EN60825-1 IEC60825-1 |