| Copy speed | 65 cpm—A4 LEF |
| First copy time | Rapid Mode 7.5 seconds or less—black and white 7.7 seconds or less—colour Image Quality Priority Mode |
| Copy resolution | 600 x 600 dpi—4 bit |
| Original size | 297 x 432 mm—maximum |
| Quantity selection | Up to 9,999 |
| Copy reservations | 8 jobs |
| Job presets | 8 jobs |
| Job programs | 25 programs |
| Zoom range | 25%–400%, in 1% steps |
| Enlargement ratios | 115%, 122%, 141%, 200%, 400% |
| Reduction ratios | 93%, 82%, 75%, 71%, 65%, 50%, 25% |
| Image density adjustment | Automatic selection, manual selection—7 levels |
| Image density adjustment | Automatic or manual selection |
| Copy modes | Auto text and photo separation—printed/glossy/copied (default), Photo—printed/glossy/copied Text, Map, Generation, Pale, Dark background, Highlight pen |
| Colour mode | Options Black and white (default), single colour, two colour, full colour, Automatic Colour Selection Single colour Two colour |
| Paper selection | Default Auto Paper Selection (APS) Standard Optional |
| Duplex copy | Simplex, duplex, simplex to duplex, duplex to duplex, book to duplex, front and back cover to duplex, simplex and duplex, duplex to 2 simplex |
| Book copy | Booklet, magazine, layout and booklet |
| Series copy | Book to simplex, duplex to simplex |
| Combine copy | 2, 4, or 8 pages into 1 simplex sheet 1, 2, or 4 duplex pages into 1 simplex sheet 4, 8, or 16 pages into 1 duplex sheet 2, 4, or 8 duplex pages into 1 duplex sheet |
| Auto tray change | Supported |
| Paper library | Supported |
| Copy prevention pattern | Supported |
| User codes | 1,000 user codes, 8 digits in each code |
| Centring | Supported |
| Cornering | Supported |
| Cover sheet | Front and back covers—copy or blank |
| Slip sheet | Supported—copy or blank |
| Chaptering | Supported—up to 100 chapters |
| Stapling | Supported—with finisher |
| Punch | Supported—with finisher and punch option |
| Electronic stacking | Supported—with finisher |
| Electronic sorting | Rotate sort—supported Shift sort—supported without finisher |
| Margin/erase adjustment | Margin and scan position—0–30 mm in 1 mm steps Creep—0–99 mm in 1 mm steps Erase centre and border—2–99 mm in 1 mm steps |
| Image adjustment | Sharpen/soften—7 levels Contrast—9 levels Background density—9 levels Under Colour Removal (UCR)—9 levels Text and photo separation sensitivity—9 levels |
| Image creation | Repeat, double copies, centring, mirror, positive/negative, 3 edges full bleed, erase inside—5 parts, erase outside—1 part, erase centre/border |
| Colour creation | Colour conversion—supported—maximum 4 colours, selectable from 12 preset colours, black, or 15 user colours Colour erase—supported Colour overlay—supported |
| Stamps | User stamp—4 styles Date stamp—5 styles Page numbering—6 styles Preset stamp—8 stamps Bates stamping—4 digits without zero suppression |
| Other copy features | Automatic Colour Calibration (ACC), Colour Balance Adjustment, Colour Balance Program, Image rotation, Interrupt copy, Unauthorised copy prevention, Sample copy, ID card copy |
